1 GIORNATA


CLASSIFICA CHAMPIONSHIP
Pos team # V P S Pt
1 Hull City 1 1 0 0 3
2 Luton Town 1 1 0 0 3
3 Stoke City 1 1 0 0 3
4 Blackburn Rovers 1 1 0 0 3
5 Coventry City 1 1 0 0 3
6 Birmingham City 1 1 0 0 3
7 AFC Bournemouth 1 0 1 0 1
8 West Bromwich Albion 1 0 1 0 1
9 Barnsley 1 0 1 0 1
10 Blackpool 1 0 1 0 1
11 Bristol City 1 0 1 0 1
12 Cardiff City 1 0 1 0 1
13 Derby County 1 0 1 0 1
14 Fulham 1 0 1 0 1
15 Huddersfield Town 1 0 1 0 1
16 Middlesbrough 1 0 1 0 1
17 Millwall 1 0 1 0 1
18 Queens Park Rangers 1 0 1 0 1
19 Reading 1 0 0 1 0
20 Nottingham Forest 1 0 0 1 0
21 Swansea City 1 0 0 1 0
22 Sheffield United 1 0 0 1 0
23 Preston North End 1 0 0 1 0
24 Peterborough United 1 0 0 1 0

Seguici su Instagram

Entra nel gruppo Telegram <—